Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Audi E-TRON recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Audi E-TRON problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Audi e-tron VIN WA1VAAGE8KB024333 History Records
# | Car ID | 2726490 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | e-tron | Model of a car | |
Trim | Prestige quattro AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Electric | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | 74.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 73.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Mythos Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black w/Rock Gray Stitch | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 92 | The number of days a car is on the market | |
City | Costa Mesa | City where vehicle has recently been located | |
Dealer ZIP | 92626 | ZIP code of a dealer | |
Seller | Audi Fletcher Jones | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
URL | Audi e-tron VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 83770.0 | Last price of a vehicle in US$ | |
VIN | WA1VAAGE8KB024333 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Jeep Cherokee #234289
2009 Nissan Rogue #332584
2016 Chevrolet Silverado 1500 #348275
2017 RAM 1500 #711748
2020 Chevrolet Camaro #917846
2018 Nissan Rogue #1139403
2017 Chevrolet Silverado 1500 #1179853
2020 Kia Forte #1457855
2021 Mercedes-Benz GLA-Class #1555891
2020 Ford Expedition #1678563
2020 Volkswagen Tiguan #1905361
2021 BMW 5 Series #2162581
2009 Chevrolet Tahoe #2520344
2020 Honda Civic #2882881
2017 Mercedes-Benz C-Class #2946592