Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Genesis G70 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Genesis G70 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Genesis G70 VIN KMTG34LA2LU056005 History Records
# | Car ID | 2907969 | Internal Car Identification Number |
Make | Genesis | The name of car manufacturer | |
Model | G70 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Havana Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 321 | The number of days a car is on the market | |
City | Westlake Village | City where vehicle has recently been located | |
Dealer ZIP | 91362 | ZIP code of a dealer | |
Seller | O'Gara Coach Westlake | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 19.0 mi. | Mileage of a vehicle | |
URL | Genesis G70 VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 41170.0 | Last price of a vehicle in US$ | |
VIN | KMTG34LA2LU056005 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2019 Hyundai Kona Electric #419417
2020 Nissan NV200 #763428
2020 Mercedes-Benz GLC-Class #814437
2016 Hyundai Sonata #1137339
2013 Nissan Rogue #1146515
2020 Honda Civic #1217670
2020 Kia Sportage #1626171
2020 Toyota RAV4 #1749499
2020 Mercedes-Benz Sprinter #2243843
2020 Jeep Grand Cherokee #2488232
2020 Honda Civic #2700047
2020 RAM 1500 #2767026
2016 Honda Civic #2882059
2019 Volkswagen Atlas #2898330
2020 Volkswagen Tiguan #2989712