Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Buick Encore VIN KL4CJHSB4HB062910 History Records
# | Car ID | 475957 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Premium AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 153 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 153.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Graphite Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Danbury | City where vehicle has recently been located | |
Dealer ZIP | 06810 | ZIP code of a dealer | |
Seller | Ingersoll Auto of Danbury | The entity name selling a car | |
Seller Rating | 4.68 | The rating of a car seller | |
Mileage | 18240.0 mi. | Mileage of a vehicle | |
URL | Buick Encore VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 20900.0 | Last price of a vehicle in US$ | |
VIN | KL4CJHSB4HB062910 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Honda CR-V #34721
2017 Ford F-150 #87792
2020 Hyundai Palisade #266029
2021 Kia Sedona #560205
2012 Audi A4 #778686
2020 Dodge Journey #825553
2012 Ford Edge #1133314
2020 Chevrolet Equinox #1324794
2020 Toyota Highlander Hybrid #1364831
2015 Kia Sedona #1444981
2011 GMC Terrain #1618563
2019 Dodge Journey #1922726
2019 Audi Q8 #2778633
2020 Volkswagen Jetta #2860495
2015 Jeep Wrangler Unlimited #2875379