Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Toyota PRIUS PRIME recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Toyota PRIUS PRIME problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Toyota Prius Prime VIN JTDKAMFP1M3165156 History Records
# | Car ID | 2951140 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius Prime | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | CLASSIC SILV | Exterior dominant color of the vehicle | |
Interior Color | BLK SOFTEX LTH | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 7 | The number of days a car is on the market | |
City | Livermore | City where vehicle has recently been located | |
Dealer ZIP | 94551 | ZIP code of a dealer | |
Seller | Livermore Toyota | The entity name selling a car | |
Seller Rating | 4.12 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
URL | Toyota Prius Prime VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 31254.0 | Last price of a vehicle in US$ | |
VIN | JTDKAMFP1M3165156 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Land Rover Range Rover #48590
2020 Honda Civic #119374
2020 Ford Edge #617627
2020 Kia Sportage #623917
2019 Ford EcoSport #879298
2021 Kia Seltos #1081621
2021 Honda Pilot #1269196
2017 Kia Sorento #1334864
2020 RAM 1500 #1654052
2020 Ford F-150 #2271333
2014 Land Rover LR2 #2560488
2020 Hyundai Elantra #2747502
2017 Toyota Sienna #2868308
2020 Mazda CX-5 #2943278
2002 Honda Civic #2969712