Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Subaru Ascent VIN 4S4WMARD9L3481178 History Records
# | Car ID | 1834785 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Touring 7-Passenger AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 86.1 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 260 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | Brown | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 37 | The number of days a car is on the market | |
City | Oshkosh | City where vehicle has recently been located | |
Dealer ZIP | 54904 | ZIP code of a dealer | |
Seller | Bergstrom Exit 116 | The entity name selling a car | |
Seller Rating | 4.18 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 47109.0 | Last price of a vehicle in US$ | |
VIN | 4S4WMARD9L3481178 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2011 Toyota Camry #61932
2007 Lincoln Mark LT #95746
2019 Jaguar E-PACE #132213
2016 Nissan Titan #296477
2016 Mercedes-Benz Metris #330453
2013 Toyota RAV4 #605184
2009 Ford F-150 #688642
2020 Nissan Rogue #1033236
2020 GMC Sierra 1500 #1037611
2020 Acura MDX #1088649
2020 RAM 2500 #1281944
2018 Hyundai Elantra #1527484
2020 Nissan Rogue Sport #2352716
1965 Sunbeam Tiger #2381736
2005 Mercedes-Benz S-Class #2503912