Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Subaru Ascent VIN 4S4WMAFD9M3411122 History Records
# | Car ID | 526443 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | ||
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Ice Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 0 | The number of days a car is on the market | |
City | Hazleton | City where vehicle has recently been located | |
Dealer ZIP | 18202 | ZIP code of a dealer | |
Seller | Fairway Chevrolet Subaru | The entity name selling a car | |
Seller Rating | 4.3 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 35454.0 | Last price of a vehicle in US$ | |
VIN | 4S4WMAFD9M3411122 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2017 Nissan Rogue #118021
2020 Audi A7 #335681
2020 Nissan Pathfinder #360729
2011 Nissan Altima #599087
2015 Toyota Prius #604989
2011 Toyota Prius #730101
2020 Chevrolet Blazer #751660
2020 Nissan Pathfinder #1027520
2020 Chevrolet Equinox #1184590
2020 Nissan Murano #1370144
2015 Cadillac Escalade #1387098
2015 Dodge Dart #2372558
2019 Nissan Pathfinder #2391956
2014 Chevrolet Traverse #2652438
2020 Ford EcoSport #2936233