Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Subaru Ascent VIN 4S4WMAFD6L3478307 History Records
# | Car ID | 2255309 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Premium 7-Passenger AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 85.7 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 260 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Crystal White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Slate Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 41 | The number of days a car is on the market | |
City | Oklahoma City | City where vehicle has recently been located | |
Dealer ZIP | 73131 | ZIP code of a dealer | |
Seller | Bob Moore Subaru | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 4.0 mi. | Mileage of a vehicle | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 36172.0 | Last price of a vehicle in US$ | |
VIN | 4S4WMAFD6L3478307 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Mazda CX-5 #144833
2014 Audi A4 #319341
2020 Jaguar E-PACE #589364
2018 Subaru Forester #648117
2010 Ford F-150 #702450
2017 INFINITI QX30 #975851
2019 Buick Encore #1072396
1969 Dodge Charger #1841125
2020 Subaru Impreza #1982653
2020 Nissan Rogue #2014696
2007 Toyota Prius #2281650
2020 Toyota Sequoia #2330586
2017 Hyundai Tucson #2576788
2020 Nissan Sentra #2689077
2021 Toyota Prius #2706851