Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Subaru LEGACY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Subaru LEGACY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Subaru Legacy VIN 4S3BNAC61H3036399 History Records
# | Car ID | 1991829 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Legacy | Model of a car | |
Trim | 2.5i Premium | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.3 in | Wheelbase in inches | |
Width | 81.3 in | Width in inches | |
Height | 59 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 175 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Venetian Red Pearl | Exterior dominant color of the vehicle | |
Interior Color | Slate Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Spokane | City where vehicle has recently been located | |
Dealer ZIP | 99206 | ZIP code of a dealer | |
Seller | AutoNation Subaru Spokane Valley | The entity name selling a car | |
Seller Rating | 4.19 | The rating of a car seller | |
Mileage | 44763.0 mi. | Mileage of a vehicle | |
URL | Subaru Legacy VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 17992.0 | Last price of a vehicle in US$ | |
VIN | 4S3BNAC61H3036399 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2017 RAM 1500 #42730
2014 Ford Focus #160359
2019 Audi A3 #366215
2020 Nissan LEAF #408070
2019 RAM 1500 #734405
2021 Honda Pilot #848400
2018 Mercedes-Benz E-Class #1057903
2018 RAM 2500 #1507037
2020 Volkswagen Tiguan #1581802
2020 Cadillac Escalade #1866470
2007 Ford Explorer Sport Trac #2129235
2019 Dodge Grand Caravan #2148776
2014 Ford Mustang #2287707
2017 Chevrolet Suburban #2624807
2013 Chevrolet Malibu #2922892