Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Nissan KICKS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Nissan KICKS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Nissan Kicks VIN 3N1CP5CU6KL552633 History Records
# | Car ID | 721396 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Kicks | Model of a car | |
Trim | Car Trim | ||
Production Year | 2019 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | ||
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Altoona | City where vehicle has recently been located | |
Dealer ZIP | 16602 | ZIP code of a dealer | |
Seller | Five Star Mitsubishi Altoona | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 31994.0 mi. | Mileage of a vehicle | |
URL | Nissan Kicks VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 17488.0 | Last price of a vehicle in US$ | |
VIN | 3N1CP5CU6KL552633 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Chevrolet Equinox #310236
2021 BMW X5 #491569
2016 Cadillac SRX #1063584
2020 Chevrolet Suburban #1065232
2020 Chevrolet Blazer #1186766
1998 Ford F-150 #1197567
2019 Hyundai Accent #1340966
2018 Kia Soul #1348092
2020 Nissan Altima #1642226
2017 Lexus NX 200t #1709930
2018 GMC Savana #1815077
2020 Hyundai Ioniq Hybrid #2217164
2018 Jeep Wrangler #2380456
2018 Ford F-150 #2466894
2014 Ford Fusion #2483754