Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Kia RIO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Kia RIO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Kia Rio VIN 3KPA24AB3KE246377 History Records
# | Car ID | 2826945 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Rio | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.6 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | 130 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 119 lb-ft @ 4,850 RPM | Torque produced by an engine. | |
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Phantom Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 290 | The number of days a car is on the market | |
City | Valencia | City where vehicle has recently been located | |
Dealer ZIP | 91355 | ZIP code of a dealer | |
Seller | Kia of Valencia | The entity name selling a car | |
Seller Rating | 4.83 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
URL | Kia Rio VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 15284.0 | Last price of a vehicle in US$ | |
VIN | 3KPA24AB3KE246377 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Subaru Forester #273098
2020 Ford Fusion Hybrid #537329
2000 Buick LeSabre #640841
2020 Jaguar E-PACE #1127711
2016 Acura TLX #1296830
2017 FIAT 500e #1487149
2021 Hyundai Kona #1558363
2020 Ford F-250 Super Duty #1592724
2018 Nissan Rogue #1825746
2020 Toyota Sequoia #2035833
2020 Chrysler 300 #2543231
2020 Toyota Highlander #2550556
2020 Acura MDX #2575005
2019 Toyota Tacoma #2627777
2004 Lexus GX 470 #2812056