Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Nissan LEAF recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Nissan LEAF problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Nissan LEAF VIN 1N4BZ1CP1KC309884 History Records
# | Car ID | 841661 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | LEAF | Model of a car | |
Trim | SL Plus FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Electric | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | 114.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 94.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | 2 TONE WHT/BLK | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 526 | The number of days a car is on the market | |
City | Cary | City where vehicle has recently been located | |
Dealer ZIP | 27511 | ZIP code of a dealer | |
Seller | Leith Nissan | The entity name selling a car | |
Seller Rating | 4.32 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
URL | Nissan LEAF VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 41030.0 | Last price of a vehicle in US$ | |
VIN | 1N4BZ1CP1KC309884 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 GMC Terrain #188869
2017 Nissan Titan #232631
2020 Ford EcoSport #345828
2017 Porsche Macan #421965
2018 INFINITI QX60 #442372
2020 Ford Escape #587686
2019 Hyundai Elantra GT #859726
2020 Chevrolet Trax #1034040
2020 Ford Explorer #1128018
2019 Honda Ridgeline #2062199
2020 Dodge Challenger #2414720
2020 BMW 3 Series #2440603
2014 MINI Cooper #2577526
2019 Cadillac XTS #2794800
2011 Ford F-150 #2960466