Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Nissan LEAF recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Nissan LEAF problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Nissan LEAF VIN 1N4AZ1CP8LC303318 History Records
# | Car ID | 2181846 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | LEAF | Model of a car | |
Trim | SV FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Electric | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | 123.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 99.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Brilliant Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 185 | The number of days a car is on the market | |
City | Chandler | City where vehicle has recently been located | |
Dealer ZIP | 85249 | ZIP code of a dealer | |
Seller | AutoNation Nissan Chandler | The entity name selling a car | |
Seller Rating | 4.62 | The rating of a car seller | |
Mileage | 9.0 mi. | Mileage of a vehicle | |
URL | Nissan LEAF VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 31291.0 | Last price of a vehicle in US$ | |
VIN | 1N4AZ1CP8LC303318 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2013 Jeep Wrangler Unlimited #700
2010 Chevrolet Avalanche #159675
2020 Toyota Camry #456285
2020 Honda Odyssey #461304
2020 Honda Odyssey #841374
2012 Mercedes-Benz E-Class #1029246
2019 Lincoln MKC #1435404
2020 Chevrolet Corvette #1638060
2011 Chevrolet Malibu #1816073
2016 Mercedes-Benz E-Class #2070755
2020 Kia Stinger #2180757
2020 Buick Encore GX #2246691
2015 Nissan Altima #2436920
2015 Ford Expedition #2535441
2020 Mercedes-Benz S-Class #2804230