Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Chevrolet BOLT EV recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Chevrolet BOLT EV problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Chevrolet Bolt EV VIN 1GBJF1G08K4130736 History Records
# | Car ID | 1288755 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Bolt EV | Model of a car | |
Trim | LT FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Electric | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | 127.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 110.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Nightfall Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Dark Galvanized/Sky Cool Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 547 | The number of days a car is on the market | |
City | Jacksonville | City where vehicle has recently been located | |
Dealer ZIP | 32210 | ZIP code of a dealer | |
Seller | Nimnicht Chevrolet | The entity name selling a car | |
Seller Rating | 3.8 | The rating of a car seller | |
Mileage | 7.0 mi. | Mileage of a vehicle | |
URL | Chevrolet Bolt EV VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 37780.0 | Last price of a vehicle in US$ | |
VIN | 1GBJF1G08K4130736 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2012 Buick Enclave #89125
2020 Acura MDX #98941
2017 Toyota RAV4 #113697
2020 Nissan Altima #306301
2020 Toyota Sequoia #361074
2016 Mercedes-Benz GLE-Class #901275
2016 Ford F-250 Super Duty #1071523
2019 Chevrolet Express Cargo #1426292
2020 Nissan Versa #1525048
2019 Dodge Durango #1732402
2021 Chevrolet Trailblazer #1913654
2020 Chevrolet Silverado 1500 #2072734
2020 Ford F-150 #2434934
2009 Subaru Outback #2497426
2021 Toyota Corolla #2699410