Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 1948 Buick SUPER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 1948 Buick SUPER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
1948 Buick Super VIN 14852550 History Records
# | Car ID | 2329015 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Super | Model of a car | |
Trim | Convertible | Car Trim | |
Production Year | 1948 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 3-Speed Manual | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Red | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 104 | The number of days a car is on the market | |
City | Tucson | City where vehicle has recently been located | |
Dealer ZIP | 85715 | ZIP code of a dealer | |
Seller | Tanque Verde Motors | The entity name selling a car | |
Seller Rating | 4.54 | The rating of a car seller | |
Mileage | 57491.0 mi. | Mileage of a vehicle | |
URL | Buick Super VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 49998.0 | Last price of a vehicle in US$ | |
VIN | 14852550 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2019 Dodge Charger #132980
2021 BMW X5 #260500
2017 Volkswagen Tiguan #309403
2020 Chevrolet Silverado 1500 #445830
2020 Nissan Murano #543435
2013 Subaru Tribeca #669470
2019 Dodge Grand Caravan #895778
2020 Nissan Rogue #1022348
2019 Toyota Yaris #1031801
2020 Chevrolet Silverado 1500 #1058931
2020 Chevrolet Trax #2021785
2020 Ford Expedition #2361221
2018 Ford Explorer #2396367
2020 Nissan Sentra #2709808
2017 Nissan Frontier #2922915